<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frankie - Award winning Art Director &#187; stock</title>
	<atom:link href="http://www.frankie.bz/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankie.bz/v3</link>
	<description>Surprise yourself with award winning Art Director Frank Neulichedl</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:12:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Be your own stock photograher</title>
		<link>http://www.frankie.bz/v3/blog/tips-and-tricks/be-your-own-stock-photograher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-your-own-stock-photograher</link>
		<comments>http://www.frankie.bz/v3/blog/tips-and-tricks/be-your-own-stock-photograher/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 09:00:00 +0000</pubDate>
		<dc:creator>+Frank Neulichedl</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=1989</guid>
		<description><![CDATA[<div><img width="608" height="908" src="http://www.frankie.bz/v3/wp-content/uploads/2010/12/4804645812_61a7a7046f_b-608x908.jpg" class="attachment-medium wp-post-image" alt="This shot was made during a bbq session" title="Grilling pan" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/tips-and-tricks/be-your-own-stock-photograher/' addthis:title='Be your own stock photograher '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Stock images are cheaper than ever and access to creative commons material is great, but often not available in print resolution. Having your own stock photography is better – and easy. I show you how.]]></description>
			<content:encoded><![CDATA[<div><img width="608" height="908" src="http://www.frankie.bz/v3/wp-content/uploads/2010/12/4804645812_61a7a7046f_b-608x908.jpg" class="attachment-medium wp-post-image" alt="This shot was made during a bbq session" title="Grilling pan" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/tips-and-tricks/be-your-own-stock-photograher/' addthis:title='Be your own stock photograher '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>
<p>Stock images are cheaper than ever and access to creative commons material is great, but often not available in print resolution. Having your own stock photography is better – and easy. I show you how.</p>
<p>This will be quiet short and is more a reminder.  Yes a reminder – I want to remind you to take some more pictures for your stock library while you are taking photos for your private albums.</p>
<p>How many times have you bought a wood texture background or a crowded place or a busy street? I have many times. Once I needed a picture of Picadilly Circus, nothing fancy, but all the photos I had where with some of my friends in the middle. I lived in London for 6 month and have not taken one picture of the place except those “tourist” photos.</p>
<p>So remind yourself when you are on vacation or on a business trip – take a few extra pictures with the eye of the graphic designer. You don’t have to have the greatest gear to take good pictures , but you need a little bit of practice. A <a rel="nofollow" href="http://boagworld.com/design/iphone-imagery/">blogpost over at Boagworld</a> actually tells you how to make unique stock photos for your website</p>
<p>And most important, tell your wife/girlfriend/friend why you are taking pictures of the floor, the wall and the scenery without them on it. The photo of this post for example was shot on my old balcony during a bbq session &#8211; perfect for various uses, don&#8217;t you think?</p>
<p>So go out and take the lens cap off (as they say in the TWIP Podcast)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankie.bz/v3/blog/tips-and-tricks/be-your-own-stock-photograher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is IncSpring a brand supermarket?</title>
		<link>http://www.frankie.bz/v3/blog/notes/is-incspring-a-brand-supermarket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-incspring-a-brand-supermarket</link>
		<comments>http://www.frankie.bz/v3/blog/notes/is-incspring-a-brand-supermarket/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:31:43 +0000</pubDate>
		<dc:creator>+Frank Neulichedl</dc:creator>
				<category><![CDATA[Thoughts about Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=463</guid>
		<description><![CDATA[<div><img width="480" height="75" src="http://www.frankie.bz/v3/wp-content/uploads/incspring_logo.jpg" class="attachment-medium wp-post-image" alt="incspring_logo" title="incspring_logo" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/notes/is-incspring-a-brand-supermarket/' addthis:title='Is IncSpring a brand supermarket? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It's a creative description of a stock-agency for logos, domain names, and brand names. The prices are accessible (ok some are too high), the logos well drawn, the site nicely designed. So do I recommend it? Yes and no - there are a few hiccups.]]></description>
			<content:encoded><![CDATA[<div><img width="480" height="75" src="http://www.frankie.bz/v3/wp-content/uploads/incspring_logo.jpg" class="attachment-medium wp-post-image" alt="incspring_logo" title="incspring_logo" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/notes/is-incspring-a-brand-supermarket/' addthis:title='Is IncSpring a brand supermarket? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>
<p>Browsing the web I&#8217;ve discovered <a rel="nofollow" href="http://incspring.com/" target="_blank">IncSpring </a>- a site who claims to sell:</p>
<blockquote class="pullquote gradient-box"><div class="quote-mark"><img alt="Is IncSpring a brand supermarket?" src="http://www.frankie.bz/v3/wp-content/themes/Startup/images/openquote_2.png" title="Is IncSpring a brand supermarket?" /></div>
<p>Full Brand Identity Packages &#8211; Logos, names, domains and more for sale by creatives around the world.<cite>IncSpring</cite></p>
</blockquote>
<p>It&#8217;s a creative description of a stock-agency for logos, domain names, and brand names. The prices are accessible (ok some are too high), the logos well drawn, the site nicely designed. So do I recommend it? Yes and no &#8211; there are a few hiccups:<br />
<span id="more-463"></span></p>
<ul>
<li> A brand is more than just a logo/name/domain combination, much more</li>
<li> Most logos are just presented in the colour version (RGB!!), no negative or single color version</li>
<li> You just get the logo, not a corporate design &#8211; and have no option to &#8220;upgrade&#8221;</li>
<li> The names are obviously not personalized, you label yourself</li>
<li> Some names sound nice, but you don&#8217;t know if they are already registered &#8211; and if I pay 500-2500$ for a logo and name I want to be sure that this name can be used in my country in my industry.</li>
</ul>
<h3>Recommended for a company? Probably not.</h3>
<p>At first I would recommend it for very small firms who don&#8217;t need a full blown corporate design and just want to get a name and logo from the shelf. But when I think that this company probably is not aware about the brand registration regulations and may get in trouble.</p>
<p>A small to mid-sized company needs in my opinion more than just a logo/name/domain combination &#8211; and for 2500$ you can find a easily a local designer (or on the internet) who gives you a personalized service. This way the company gets a name which tells their story and they can endorse. At the end they have to live with it.</p>
<h3>Recommended for graphic designers? Don&#8217;t know..</h3>
<p>As an art director or graphic designer the opportunity to sell a free work is quite nice. I would want to know how many visitors has the site, the average selling price and the legal stuff &#8211; how about payments to designers outside of the USA. If you have lying around some logos and can come up with a nice name you can try to sell them here. But I would not (like specialized stock-photographer do) create content specially for this portal. I think this time could be better invested in getting direct clients. Getting direct clients will allow you to enter business through a logo design and continue working on the rest of their communication &#8211; long term relationship is the keyword here.</p>
<p>So you should decide for yourself it is worth trying. I will scan my libraries and give it maybe a shot &#8211; will keep you updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankie.bz/v3/blog/notes/is-incspring-a-brand-supermarket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getty Images stops Rightsready Licensing</title>
		<link>http://www.frankie.bz/v3/blog/journal/getty-images-stops-rightsready-licensing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getty-images-stops-rightsready-licensing</link>
		<comments>http://www.frankie.bz/v3/blog/journal/getty-images-stops-rightsready-licensing/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:50:04 +0000</pubDate>
		<dc:creator>+Frank Neulichedl</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Licence]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=439</guid>
		<description><![CDATA[<div><img width="118" height="20" src="http://www.frankie.bz/v3/wp-content/uploads/logo-GettyImages.png" class="attachment-medium wp-post-image" alt="logo-GettyImages" title="logo-GettyImages" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/journal/getty-images-stops-rightsready-licensing/' addthis:title='Getty Images stops Rightsready Licensing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I've recived an email from Getty Images telling me, that they will stop selling Images under the "Rights-Ready License". If you never heard of this license don't bother - though it was intresting. ]]></description>
			<content:encoded><![CDATA[<div><img width="118" height="20" src="http://www.frankie.bz/v3/wp-content/uploads/logo-GettyImages.png" class="attachment-medium wp-post-image" alt="logo-GettyImages" title="logo-GettyImages" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/journal/getty-images-stops-rightsready-licensing/' addthis:title='Getty Images stops Rightsready Licensing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>
<p>I&#8217;ve recived an email from Getty Images telling me, that they will stop selling Images under the &#8220;Rights-Ready License&#8221;. If you never heard of this license don&#8217;t bother &#8211; though it was intresting.<br />
<span id="more-439"></span><br />
It was a mix of Roalty Free and Rights Managed Images. In short. You bought the rights for an image based on its use (like RM), but you can reuse it for that use as long as you wanted (like RF). Getty describes it like this:</p>
<blockquote><p><strong>Rights-ready (RR)</strong><br />
Rights-ready products may be used for the particular use and the project and end client specified at the time of licensing. When you order a rights-ready product, you will be asked to submit information that specifies how you intend to use the product, and the project and end client for whom it will be used. Pricing of rights-ready products is based solely on the use of the product that you select. You don&#8217;t have to pay any additional royalties if you reuse rights-ready products for the same use for the same project and end client specified at the time of licensing.</p></blockquote>
<p>It was paired with combo uses like Print+Web and the prices where affordable. The image quality was somewhat better then standard RF, but not as good as standing out RM-photography. All in all not a bad deal. But it seams the model didn&#8217;t work out.</p>
<p>They announced that some features of the RR-Licensing will be transfered to the Rights Managed Licensing &#8211; let&#8217;s see, I will keep you updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankie.bz/v3/blog/journal/getty-images-stops-rightsready-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out for your IStockphoto credits</title>
		<link>http://www.frankie.bz/v3/blog/journal/watch-out-for-your-istockphoto-credits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-out-for-your-istockphoto-credits</link>
		<comments>http://www.frankie.bz/v3/blog/journal/watch-out-for-your-istockphoto-credits/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:55:56 +0000</pubDate>
		<dc:creator>+Frank Neulichedl</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[annoyance]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/journal/watch-out-for-your-istockphoto-credits/</guid>
		<description><![CDATA[<div><img width="500" height="152" src="http://www.frankie.bz/v3/wp-content/uploads/istockphoto_logo.gif" class="attachment-medium wp-post-image" alt="istockphoto_logo" title="istockphoto_logo" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/journal/watch-out-for-your-istockphoto-credits/' addthis:title='Watch out for your IStockphoto credits '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Expiration emails do not work on corporate accounts.]]></description>
			<content:encoded><![CDATA[<div><img width="500" height="152" src="http://www.frankie.bz/v3/wp-content/uploads/istockphoto_logo.gif" class="attachment-medium wp-post-image" alt="istockphoto_logo" title="istockphoto_logo" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/journal/watch-out-for-your-istockphoto-credits/' addthis:title='Watch out for your IStockphoto credits '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>
<p>I&#8217;m sure you are using IStockphoto, it&#8217;s a great site and makes our work so much easier. But be aware that if you buy credit in advance they will be valid only for one year. I knew that and bought 600 credits a year ago for our firm. After a year you cannot be sure anymore when the will expire and IStockphoto doesn&#8217;t send you any notice.</p>
<p>So mark the expiration date in your calender &#8211; maybe mark a few weeks earlier so that you won&#8217;t lose them, like I lost 201 credits.</p>
<h3>Update 18/12/2009</h3>
<p>I&#8217;ve been contacted by Istockphoto, they are watching the blogsit seems, and they reactivated my credits. They postponed the expiration date. Great costumer service &#8211; so if you get close to the expiration date and have a lot of credits it might be a good idea to contact their customer service, they may postpone it for you as well.</p>
<h3>Update March 2010</h3>
<p>The famous expiration emails don&#8217;t work with the corporate accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankie.bz/v3/blog/journal/watch-out-for-your-istockphoto-credits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/37 queries in 0.016 seconds using disk: basic
Object Caching 1185/1256 objects using disk: basic

Served from: www.frankie.bz @ 2012-02-04 12:42:40 -->
