<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frankie - Award winning Art Director &#187; photography</title>
	<atom:link href="http://www.frankie.bz/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankie.bz/v3</link>
	<description>Surprise yourself with award winning Art Director Frank Neulichedl</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:12:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Use Google Latitude with new Lightroom 4 Beta Map feature to tag photos [Shortcut]</title>
		<link>http://www.frankie.bz/v3/blog/tips-and-tricks/use-google-latitude-with-new-lightroom-4-beta-map-feature-to-tag-photos-shortcut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-google-latitude-with-new-lightroom-4-beta-map-feature-to-tag-photos-shortcut</link>
		<comments>http://www.frankie.bz/v3/blog/tips-and-tricks/use-google-latitude-with-new-lightroom-4-beta-map-feature-to-tag-photos-shortcut/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:22:19 +0000</pubDate>
		<dc:creator>+Frank Neulichedl</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Shortcut]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=3723</guid>
		<description><![CDATA[<div><img width="608" height="356" src="http://www.frankie.bz/v3/wp-content/uploads/2012/01/Screen-shot-2012-01-12-at-8.37.57-AM-608x356.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-12 at 8.37.57 AM" title="Screen shot 2012-01-12 at 8.37.57 AM" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/tips-and-tricks/use-google-latitude-with-new-lightroom-4-beta-map-feature-to-tag-photos-shortcut/' addthis:title='Use Google Latitude with new Lightroom 4 Beta Map feature to tag photos [Shortcut] '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Why carry around another GPS dongle or use an additional app if you can use the build in functionality of Google Latitude.]]></description>
			<content:encoded><![CDATA[<div><img width="608" height="356" src="http://www.frankie.bz/v3/wp-content/uploads/2012/01/Screen-shot-2012-01-12-at-8.37.57-AM-608x356.png" class="attachment-medium wp-post-image" alt="Screen shot 2012-01-12 at 8.37.57 AM" title="Screen shot 2012-01-12 at 8.37.57 AM" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/tips-and-tricks/use-google-latitude-with-new-lightroom-4-beta-map-feature-to-tag-photos-shortcut/' addthis:title='Use Google Latitude with new Lightroom 4 Beta Map feature to tag photos [Shortcut] '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>
<p>Finally, Lightroom has introduced GPS functionality. Now you can place photos on a map and save the metadata without the hassle of a plugin and several ghost information and workarounds.</p>
<p>Now you might want to do it manually or you do it with data recorded with a gps dongle, or special track recording app in your smartphone. That&#8217;s great, but did you record all your past photo walks? No? Maybe you do anyway.</p>
<p>If you have an Android phone and you use Google Maps you might have enabled Google Latitude. Google Latitude tracks your position and saves it. The Google Latitude Dashboard has some nifty features and you can find also the history tab there.</p>
<p>The best thing about this feature is, that you can export this tracks. These files can be converted from KML to GPX and after syncing the time offset you can automatically tag your photos.</p>
<p>I will now use this feature to back-tag all the photos I&#8217;ve made in the last two years with this data &#8211; sweet.</p>
<p>Here the steps to follow</p>
<h3>Export GPS Data into a Tracklog<br />
<img class="aligncenter size-medium wp-image-3724" title="Google Latitude History Tab" src="http://www.frankie.bz/v3/wp-content/uploads/2012/01/Screen-shot-2012-01-12-at-8.57.44-AM-608x365.png" alt="Use Google Latitude with new Lightroom 4 Beta Map feature to tag photos [Shortcut]" width="608" height="365" /></h3>
<ol>
<li>Go to <a rel="nofollow" href="http://www.google.com/latitude">http://www.google.com/latitude</a> (or Enable Google Latitude if you haven&#8217;t already)</li>
<li>Go to the history tab and select &#8220;View and Manage&#8221;</li>
<li>Select the day of your photo shoot</li>
<li>Click on Export to KML</li>
<li>Convert the resulting file at <a rel="nofollow" href="http://www.gpsvisualizer.com/">http://www.gpsvisualizer.com/</a> to GPX and download the resulting file</li>
</ol>
<h3>Import the Tracklog and tag photos<br />
<img class="aligncenter size-full wp-image-3725" title="The Time offset selection dialog" src="http://www.frankie.bz/v3/wp-content/uploads/2012/01/Screen-shot-2012-01-12-at-8.38.16-AM.png" alt="Use Google Latitude with new Lightroom 4 Beta Map feature to tag photos [Shortcut]" width="585" height="190" /></h3>
<ol>
<li>Open Lightroom 4 Beta and select the photos you want to tag</li>
<li>Select the Map Tab in Lightroom</li>
<li>Select in the Menu Map &gt; Tracklog &gt; Load Tracklog&#8230;</li>
<li>Load the GPX file</li>
<li>Select in the Menu Map &gt; Tracklog &gt; Time Zone Offset</li>
<li>Set the offset to match the photos time range</li>
<li>Auto tag with Map &gt; Auto tag X photos</li>
<li>Save the Metadata &#8230; Photo &gt; Save Metadata to file</li>
</ol>
<p>Done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankie.bz/v3/blog/tips-and-tricks/use-google-latitude-with-new-lightroom-4-beta-map-feature-to-tag-photos-shortcut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First HDR Photowalk</title>
		<link>http://www.frankie.bz/v3/blog/journal/first-hdr-photowalk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-hdr-photowalk</link>
		<comments>http://www.frankie.bz/v3/blog/journal/first-hdr-photowalk/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:54:11 +0000</pubDate>
		<dc:creator>+Frank Neulichedl</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photowalk]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=3699</guid>
		<description><![CDATA[<div><img width="608" height="412" src="http://www.frankie.bz/v3/wp-content/uploads/2011/12/fn_20111204_vancouver_204_5_6_7_8_9_tonemapped_web-608x412.jpg" class="attachment-medium wp-post-image" alt="fn_20111204_vancouver_204_5_6_7_8_9_tonemapped_web" title="fn_20111204_vancouver_204_5_6_7_8_9_tonemapped_web" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/journal/first-hdr-photowalk/' addthis:title='First HDR Photowalk '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Yesterday was a great day for heading down to Kitsilano Beach and False Creek and try out if I can make some nice shots for a HDR experiment. I quite like the result, but I&#8217;m new to HDR and some other shots (I didn&#8217;t upload them) didn&#8217;t come out as expected. Comments are welcome and ...]]></description>
			<content:encoded><![CDATA[<div><img width="608" height="412" src="http://www.frankie.bz/v3/wp-content/uploads/2011/12/fn_20111204_vancouver_204_5_6_7_8_9_tonemapped_web-608x412.jpg" class="attachment-medium wp-post-image" alt="fn_20111204_vancouver_204_5_6_7_8_9_tonemapped_web" title="fn_20111204_vancouver_204_5_6_7_8_9_tonemapped_web" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/journal/first-hdr-photowalk/' addthis:title='First HDR Photowalk '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>
<p>Yesterday was a great day for heading down to Kitsilano Beach and False Creek and try out if I can make some nice shots for a HDR experiment.</p>
<p>I quite like the result, but I&#8217;m new to HDR and some other shots (I didn&#8217;t upload them) didn&#8217;t come out as expected.</p>
<p>Comments are welcome and suggestions also <img src='http://www.frankie.bz/v3/wp-includes/images/smilies/icon_smile.gif' alt="First HDR Photowalk" class='wp-smiley' title="First HDR Photowalk" /> </p>
<p>#vancouver #photowalk #hdr</p>
<p style="clear: both;"><a rel="nofollow" href="https://plus.google.com/photos/116114203998112257616/albums/5635975152612271137">In album Vancouver Highlights (6 photos)</a></p>
<p><a rel="nofollow" href="https://lh5.googleusercontent.com/-NTFdE4uh8uE/TtzoWC-Q7LI/AAAAAAAADiw/WCS_M_yLWK4/fn_20111204_vancouver_168_69_70_71_tonemapped_web.jpg"><img style="max-width: 97.5%;" src="https://lh5.googleusercontent.com/-NTFdE4uh8uE/TtzoWC-Q7LI/AAAAAAAADiw/WCS_M_yLWK4/fn_20111204_vancouver_168_69_70_71_tonemapped_web.jpg" alt="First HDR Photowalk" border="0" title="First HDR Photowalk" /></a></p>
<div style="float: left; display: block; height: 60px; width: 60px; overflow: hidden; margin-right: 5px; margin-top: 5px; margin-bottom: 5px;"><a rel="nofollow" href="https://lh5.googleusercontent.com/-qiH1j7KtGoE/TtzoVxLBDcI/AAAAAAAADio/vkAD7-ySM2o/fn_20111204_vancouver_204_5_6_7_8_9_tonemapped_web.jpg"><img style="max-width: none;" src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh5.googleusercontent.com%2F-qiH1j7KtGoE%2FTtzoVxLBDcI%2FAAAAAAAADio%2FvkAD7-ySM2o%2Fs128%2Ffn_20111204_vancouver_204_5_6_7_8_9_tonemapped_web.jpg" alt="First HDR Photowalk" border="0" title="First HDR Photowalk" /></a></div>
<div style="float: left; display: block; height: 60px; width: 60px; overflow: hidden; margin-right: 5px; margin-top: 5px; margin-bottom: 5px;"><a rel="nofollow" href="https://lh4.googleusercontent.com/-FkxB5xOIVH4/TtzoXE9LjzI/AAAAAAAADi4/Met0XCQUE1I/fn_20111204_vancouver_228_29_30_31_tonemapped_web.jpg"><img style="max-width: none;" src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh4.googleusercontent.com%2F-FkxB5xOIVH4%2FTtzoXE9LjzI%2FAAAAAAAADi4%2FMet0XCQUE1I%2Fs128%2Ffn_20111204_vancouver_228_29_30_31_tonemapped_web.jpg" alt="First HDR Photowalk" border="0" title="First HDR Photowalk" /></a></div>
<div style="float: left; display: block; height: 60px; width: 60px; overflow: hidden; margin-right: 5px; margin-top: 5px; margin-bottom: 5px;"><a rel="nofollow" href="https://lh4.googleusercontent.com/-h6k5YZmj27c/TtzoZEf_e_I/AAAAAAAADjA/nshkRd0csTE/fn_20111204_vancouver_237_38_39_40_41_42_tonemapped_web.jpg"><img style="max-width: none;" src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh4.googleusercontent.com%2F-h6k5YZmj27c%2FTtzoZEf_e_I%2FAAAAAAAADjA%2FnshkRd0csTE%2Fs128%2Ffn_20111204_vancouver_237_38_39_40_41_42_tonemapped_web.jpg" alt="First HDR Photowalk" border="0" title="First HDR Photowalk" /></a></div>
<p style="clear: both;"><strong>Google+:</strong> <a rel="nofollow" href="https://plus.google.com/116114203998112257616/posts/LB712kh8Lrr">View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankie.bz/v3/blog/journal/first-hdr-photowalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus for Apps, Stunning Visualization and advanced Photo Editing</title>
		<link>http://www.frankie.bz/v3/blog/features/google-plus-for-apps-stunning-visualization-and-advanced-photo-editing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-plus-for-apps-stunning-visualization-and-advanced-photo-editing</link>
		<comments>http://www.frankie.bz/v3/blog/features/google-plus-for-apps-stunning-visualization-and-advanced-photo-editing/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:38:08 +0000</pubDate>
		<dc:creator>+Frank Neulichedl</dc:creator>
				<category><![CDATA[Featured for Designers]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[GooglePlus]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=3580</guid>
		<description><![CDATA[<div><img width="608" height="454" src="http://www.frankie.bz/v3/wp-content/uploads/2011/10/Screen-shot-2011-10-27-at-12.29.44-PM-608x454.png" class="attachment-medium wp-post-image" alt="Screen shot 2011-10-27 at 12.29.44 PM" title="Screen shot 2011-10-27 at 12.29.44 PM" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/features/google-plus-for-apps-stunning-visualization-and-advanced-photo-editing/' addthis:title='Google Plus for Apps, Stunning Visualization and advanced Photo Editing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Nice Update for Google Plus of requested features (Google Apps Integration) and some other goodies. The Photo Editing has been seen a great improvement to before and has all the tools for basic photo retouching &#8211; so now you can pimp you smartphone pictures. But even nicer in my opinion is the Google Plus Ripples ...]]></description>
			<content:encoded><![CDATA[<div><img width="608" height="454" src="http://www.frankie.bz/v3/wp-content/uploads/2011/10/Screen-shot-2011-10-27-at-12.29.44-PM-608x454.png" class="attachment-medium wp-post-image" alt="Screen shot 2011-10-27 at 12.29.44 PM" title="Screen shot 2011-10-27 at 12.29.44 PM" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/features/google-plus-for-apps-stunning-visualization-and-advanced-photo-editing/' addthis:title='Google Plus for Apps, Stunning Visualization and advanced Photo Editing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>
<p>Nice Update for Google Plus of requested features (Google Apps Integration) and some other goodies. The Photo Editing has been seen a great improvement to before and has all the tools for basic photo retouching &#8211; so now you can pimp you smartphone pictures. But even nicer in my opinion is the Google Plus Ripples feature.</p>
<p>How often have we looked at visualizations of Twitter and Facebook shares. Most of the times you couldn&#8217;t really have the same tool for your own posts as none of the tools had access to all the users. The new tool from Google is build into the social network and therefore has full access.</p>
<p>When comparing it to the statistics you get from Facebook you can clearly see the different approach of this social network. While Facebook claims to be people centric, the stats are mostly advertising driven. Since Advertising is not yet possible in Google Plus, the statistics are more people centric. I&#8217;m really interested to see how this will evolve in the future.</p>
<p>#GooglePlus #update #Apps #Visualization #data #photography</p>
<p style="margin-bottom: 5px;"><strong>Embedded Link</strong></p>
<div style="height: 120px; width: 120px; overflow: hidden; float: left; margin-top: 0px; padding-top: 0px; margin-right: 10px; vertical-align: top; text-align: center; clear: both;"><img style="max-width: none;" src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fwww.google.com%2Fgoogleblogs%2Fimages%2Fheaders%2Fogb_header_full.png" alt="Google Plus for Apps, Stunning Visualization and advanced Photo Editing" border="0" title="Google Plus for Apps, Stunning Visualization and advanced Photo Editing" /></div>
<p><a rel="nofollow" href="http://googleblog.blogspot.com/2011/10/google-popular-posts-eye-catching.html">Official Google Blog: Google+: Popular posts, eye-catching analytics, photo fun and&#8230;</a><br />
Google+: Popular posts, eye-catching analytics, photo fun and&#8230; 10/27/2011 10:07:00 AM. We think Google+ should get better every time you use it. It&#8217;s not enough to obsess over community feedback&#8230;</p>
<p style="clear: both;"><strong>Google+:</strong> <a rel="nofollow" href="https://plus.google.com/116114203998112257616/posts/5boYMWSw9xw">View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankie.bz/v3/blog/features/google-plus-for-apps-stunning-visualization-and-advanced-photo-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Camera Phones finally take photos that match the memory</title>
		<link>http://www.frankie.bz/v3/blog/notes/do-camera-phones-finally-take-photos-that-match-the-memory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-camera-phones-finally-take-photos-that-match-the-memory</link>
		<comments>http://www.frankie.bz/v3/blog/notes/do-camera-phones-finally-take-photos-that-match-the-memory/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:02:24 +0000</pubDate>
		<dc:creator>+Frank Neulichedl</dc:creator>
				<category><![CDATA[Thoughts about Design]]></category>
		<category><![CDATA[galaxynexus]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=3572</guid>
		<description><![CDATA[<div><img width="608" height="311" src="http://www.frankie.bz/v3/wp-content/uploads/2011/10/Screen-shot-2011-10-26-at-11.35.29-AM-608x311.png" class="attachment-medium wp-post-image" alt="Screen shot 2011-10-26 at 11.35.29 AM" title="Screen shot 2011-10-26 at 11.35.29 AM" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/notes/do-camera-phones-finally-take-photos-that-match-the-memory/' addthis:title='Do Camera Phones finally take photos that match the memory '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Every time I change phone I hope I can forget about my point&#38;shoot. I hoped it in 2005 when I&#8217;ve got the Sony Ericcson K750i (K is for Kamera = Camera) &#8211; and later with the first Nexus One. The improvements where there, but slow and I couldn&#8217;t really see why the evolution was so ...]]></description>
			<content:encoded><![CDATA[<div><img width="608" height="311" src="http://www.frankie.bz/v3/wp-content/uploads/2011/10/Screen-shot-2011-10-26-at-11.35.29-AM-608x311.png" class="attachment-medium wp-post-image" alt="Screen shot 2011-10-26 at 11.35.29 AM" title="Screen shot 2011-10-26 at 11.35.29 AM" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/notes/do-camera-phones-finally-take-photos-that-match-the-memory/' addthis:title='Do Camera Phones finally take photos that match the memory '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>
<p>Every time I change phone I hope I can forget about my point&amp;shoot. I hoped it in 2005 when I&#8217;ve got the Sony Ericcson K750i (K is for Kamera = Camera) &#8211; and later with the first Nexus One. The improvements where there, but slow and I couldn&#8217;t really see why the evolution was so slow and the quality so bad even compared to a $50 Point&amp;Shoot from the electronic gadget store around the corner.</p>
<p>My main problem is that the shots don&#8217;t live up to the memories. If we take the pictures to keep on the memories, I want them to be on par with my memories &#8211; or even better. I want them to be the aid to remember more vividly how beautiful, fun or dull that moment was. I don&#8217;t want them to distort my memory or change it.</p>
<p>Within the latest releases of smartphones I&#8217;ve seen (at least from the publicized shots) that the technology is going to be there &#8211; soon. This video is an example of the images you can shoot with the latest Google Galaxy Nexus Phone (with some technical help to make it more engaging). It really looks promising, just like the Samsung Galaxy SII and the new iPhone 4s. Maybe this time we can really forget about our Point and Shoots.</p>
<p>#photography #smartphone #memory</p>
<p><strong>Reshared post from +<a rel="nofollow" href="https://plus.google.com/111962077049890418486">Romain Guy</a></strong></p>
<blockquote><p><strong>Rockaway Beach, by Galaxy Nexus</strong><br />
#android #galaxynexus #timelapse</p></blockquote>
<p>This is a slightly longer version of the video showed during the <em>Galaxy Nexus</em> and <em>Android 4.0</em> launch event.</p>
<p>You can also watch the video on YouTube: <a rel="nofollow" href="http://www.youtube.com/watch?v=ZhlL-ys5iOA">Rockaway Beach by Galaxy Nexus</a></p>
<p>The video was shot on Rockaway Beach, near Pacifica, California. The final video is a compilation of video and time-lapse clips shot with a Galaxy Nexus phone. Everything was shot in 1080p and the final video was edited in Adobe After Effects CS5. The only processing done on the original footage was to speed it up in the first clip.</p>
<p>The video clips were shot without the help of a tripod and shake a little bit. The time-lapse clips were shot using a Stage Zero Dolly from Dynamic Perception (<a rel="nofollow" href="http://www.dynamicperception.com">www.dynamicperception.com</a>). If you haven&#8217;t seen them before, check out the photos of the rig I used by opening the album linked below.</p>
<p>This video was my very first try at shooting video (including time-lapses) with a phone. It is also not what I had planned on doing when I went to Rockaway Beach that night! My Canon 5D Mk II remained untouched as soon as I got the idea of using the Galaxy Nexus. This first experiment was very interesting and I already have many ideas of other videos and time-lapses I would like to shoot with this phone.</p>
<p>You can watch the video in full 1080p resolution and I highly recommend you do so on&#8230; a Galaxy Nexus! The gorgeous 720p screen at 315 dpi is amazing.</p>
<p>Enjoy!</p>
<p style="clear: both;"><iframe src="https://lh5.googleusercontent.com/-5GJrvkzTyF0/Tp-GmEx5lEI/AAAAAAAASTc/y-ZCTG-3Tyg/Rockaway%2BBeach%2BGalaxy%2BNexus.mp4" frameborder="0" width="97.5%" height="385"></iframe></p>
<p style="clear: both;"><a rel="nofollow" href="https://plus.google.com/photos/111962077049890418486/albums/5665035024904779473">In album Photo Gear (5 photos)</a></p>
<p style="clear: both;"><strong>Google+:</strong> <a rel="nofollow" href="https://plus.google.com/116114203998112257616/posts/5tBFfFwAyZL">View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankie.bz/v3/blog/notes/do-camera-phones-finally-take-photos-that-match-the-memory/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Be your own stock photograher</title>
		<link>http://www.frankie.bz/v3/blog/tips-and-tricks/be-your-own-stock-photograher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-your-own-stock-photograher</link>
		<comments>http://www.frankie.bz/v3/blog/tips-and-tricks/be-your-own-stock-photograher/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 09:00:00 +0000</pubDate>
		<dc:creator>+Frank Neulichedl</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=1989</guid>
		<description><![CDATA[<div><img width="608" height="908" src="http://www.frankie.bz/v3/wp-content/uploads/2010/12/4804645812_61a7a7046f_b-608x908.jpg" class="attachment-medium wp-post-image" alt="This shot was made during a bbq session" title="Grilling pan" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/tips-and-tricks/be-your-own-stock-photograher/' addthis:title='Be your own stock photograher '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Stock images are cheaper than ever and access to creative commons material is great, but often not available in print resolution. Having your own stock photography is better – and easy. I show you how.]]></description>
			<content:encoded><![CDATA[<div><img width="608" height="908" src="http://www.frankie.bz/v3/wp-content/uploads/2010/12/4804645812_61a7a7046f_b-608x908.jpg" class="attachment-medium wp-post-image" alt="This shot was made during a bbq session" title="Grilling pan" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/blog/tips-and-tricks/be-your-own-stock-photograher/' addthis:title='Be your own stock photograher '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>
<p>Stock images are cheaper than ever and access to creative commons material is great, but often not available in print resolution. Having your own stock photography is better – and easy. I show you how.</p>
<p>This will be quiet short and is more a reminder.  Yes a reminder – I want to remind you to take some more pictures for your stock library while you are taking photos for your private albums.</p>
<p>How many times have you bought a wood texture background or a crowded place or a busy street? I have many times. Once I needed a picture of Picadilly Circus, nothing fancy, but all the photos I had where with some of my friends in the middle. I lived in London for 6 month and have not taken one picture of the place except those “tourist” photos.</p>
<p>So remind yourself when you are on vacation or on a business trip – take a few extra pictures with the eye of the graphic designer. You don’t have to have the greatest gear to take good pictures , but you need a little bit of practice. A <a rel="nofollow" href="http://boagworld.com/design/iphone-imagery/">blogpost over at Boagworld</a> actually tells you how to make unique stock photos for your website</p>
<p>And most important, tell your wife/girlfriend/friend why you are taking pictures of the floor, the wall and the scenery without them on it. The photo of this post for example was shot on my old balcony during a bbq session &#8211; perfect for various uses, don&#8217;t you think?</p>
<p>So go out and take the lens cap off (as they say in the TWIP Podcast)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankie.bz/v3/blog/tips-and-tricks/be-your-own-stock-photograher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retouching to cut photo shooting costs?</title>
		<link>http://www.frankie.bz/v3/free-lessons/retouchnig-to-cut-photo-shooting-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retouchnig-to-cut-photo-shooting-costs</link>
		<comments>http://www.frankie.bz/v3/free-lessons/retouchnig-to-cut-photo-shooting-costs/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:25:01 +0000</pubDate>
		<dc:creator>+Frank Neulichedl</dc:creator>
				<category><![CDATA[Become a Creative Director]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=436</guid>
		<description><![CDATA[<div><img width="480" height="274" src="http://www.frankie.bz/v3/wp-content/uploads/cut_spending.jpg" class="attachment-medium wp-post-image" alt="cut_spending" title="cut_spending" /></div><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.frankie.bz/v3/free-lessons/retouchnig-to-cut-photo-shooting-costs/' addthis:title='Retouching to cut photo shooting costs? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>As an art director one of your jobs is to ensure that the quality of the final product lives up to the standard you set. To ensure this quality you have to look at all aspects. We already discussed the copywriting part, now let's look at the photography.]]></description>
