<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking your jobs</title>
	<atom:link href="http://www.frankie.bz/blog/lessons/tracking-your-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankie.bz/v3/free-lessons/tracking-your-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tracking-your-jobs</link>
	<description>Surprise yourself with award winning Art Director Frank Neulichedl</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:29:07 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 10 Roles of an Effective Web Designer &#124; Words for Designers</title>
		<link>http://www.frankie.bz/v3/free-lessons/tracking-your-jobs/#comment-675</link>
		<dc:creator>10 Roles of an Effective Web Designer &#124; Words for Designers</dc:creator>
		<pubDate>Sun, 03 Apr 2011 16:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=427#comment-675</guid>
		<description>[...] Frank. Tracking Your Jobs. Frankie.bz. February, [...]</description>
		<content:encoded><![CDATA[<p>[...] Frank. Tracking Your Jobs. Frankie.bz. February, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Roles of an Effective Web Designer &#124; The Inspired Penny Blog</title>
		<link>http://www.frankie.bz/v3/free-lessons/tracking-your-jobs/#comment-669</link>
		<dc:creator>10 Roles of an Effective Web Designer &#124; The Inspired Penny Blog</dc:creator>
		<pubDate>Mon, 14 Mar 2011 13:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=427#comment-669</guid>
		<description>[...] Frank. Tracking Your Jobs. Frankie.bz. February, [...]</description>
		<content:encoded><![CDATA[<p>[...] Frank. Tracking Your Jobs. Frankie.bz. February, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derfrankie</title>
		<link>http://www.frankie.bz/v3/free-lessons/tracking-your-jobs/#comment-20</link>
		<dc:creator>derfrankie</dc:creator>
		<pubDate>Wed, 18 Feb 2009 15:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=427#comment-20</guid>
		<description>I think the currency setting is spreadsheet or Excel based. It&#039;s not inherit to the formula but it&#039;s formatting of the cells.</description>
		<content:encoded><![CDATA[<p>I think the currency setting is spreadsheet or Excel based. It&#8217;s not inherit to the formula but it&#8217;s formatting of the cells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Ibarra</title>
		<link>http://www.frankie.bz/v3/free-lessons/tracking-your-jobs/#comment-19</link>
		<dc:creator>Tracy Ibarra</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=427#comment-19</guid>
		<description>I have one question. How can I change the formula so that it reflects USD?</description>
		<content:encoded><![CDATA[<p>I have one question. How can I change the formula so that it reflects USD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derfrankie</title>
		<link>http://www.frankie.bz/v3/free-lessons/tracking-your-jobs/#comment-18</link>
		<dc:creator>derfrankie</dc:creator>
		<pubDate>Thu, 12 Feb 2009 09:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=427#comment-18</guid>
		<description>I&#039;m glad that I could help you. Think of it as a first step, you can add more columns to it or later on import the data to a more complicated system. The important thing is to start with it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that I could help you. Think of it as a first step, you can add more columns to it or later on import the data to a more complicated system. The important thing is to start with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Ibarra</title>
		<link>http://www.frankie.bz/v3/free-lessons/tracking-your-jobs/#comment-17</link>
		<dc:creator>Tracy Ibarra</dc:creator>
		<pubDate>Thu, 12 Feb 2009 06:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=427#comment-17</guid>
		<description>Hi. I just wanted to say that I really enjoyed your article and I definately look foward to your part 2 article. Nothing too complicated; simple for new to understand. You just saved me from buying a whole sys! I just have to change the currency value on the spreadsheet. =)</description>
		<content:encoded><![CDATA[<p>Hi. I just wanted to say that I really enjoyed your article and I definately look foward to your part 2 article. Nothing too complicated; simple for new to understand. You just saved me from buying a whole sys! I just have to change the currency value on the spreadsheet. =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/11 queries in 0.008 seconds using disk: basic
Object Caching 445/470 objects using disk: basic

Served from: www.frankie.bz @ 2012-02-09 13:04:09 -->
