<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking your jobs</title>
	<atom:link href="http://www.frankie.bz/blog/lessons/tracking-your-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankie.bz/blog/lessons/tracking-your-jobs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tracking-your-jobs</link>
	<description>A blog to learn what it takes - insights from behind the scenes</description>
	<lastBuildDate>Thu, 12 Aug 2010 17:29:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: derfrankie</title>
		<link>http://www.frankie.bz/blog/lessons/tracking-your-jobs/comment-page-1/#comment-114</link>
		<dc:creator>derfrankie</dc:creator>
		<pubDate>Wed, 18 Feb 2009 15:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankie.bz/blog/?p=427#comment-114</guid>
		<description>I think the currency setting is spreadsheet or Excel based. It&#039;s not inherit to the formula but it&#039;s formatting of the cells.</description>
		<content:encoded><![CDATA[<p>I think the currency setting is spreadsheet or Excel based. It&#8217;s not inherit to the formula but it&#8217;s formatting of the cells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Ibarra</title>
		<link>http://www.frankie.bz/blog/lessons/tracking-your-jobs/comment-page-1/#comment-113</link>
		<dc:creator>Tracy Ibarra</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankie.bz/blog/?p=427#comment-113</guid>
		<description>I have one question. How can I change the formula so that it reflects USD?</description>
		<content:encoded><![CDATA[<p>I have one question. How can I change the formula so that it reflects USD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derfrankie</title>
		<link>http://www.frankie.bz/blog/lessons/tracking-your-jobs/comment-page-1/#comment-104</link>
		<dc:creator>derfrankie</dc:creator>
		<pubDate>Thu, 12 Feb 2009 09:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankie.bz/blog/?p=427#comment-104</guid>
		<description>I&#039;m glad that I could help you. Think of it as a first step, you can add more columns to it or later on import the data to a more complicated system. The important thing is to start with it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that I could help you. Think of it as a first step, you can add more columns to it or later on import the data to a more complicated system. The important thing is to start with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Ibarra</title>
		<link>http://www.frankie.bz/blog/lessons/tracking-your-jobs/comment-page-1/#comment-100</link>
		<dc:creator>Tracy Ibarra</dc:creator>
		<pubDate>Thu, 12 Feb 2009 06:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankie.bz/blog/?p=427#comment-100</guid>
		<description>Hi. I just wanted to say that I really enjoyed your article and I definately look foward to your part 2 article. Nothing too complicated; simple for new to understand. You just saved me from buying a whole sys! I just have to change the currency value on the spreadsheet. =)</description>
		<content:encoded><![CDATA[<p>Hi. I just wanted to say that I really enjoyed your article and I definately look foward to your part 2 article. Nothing too complicated; simple for new to understand. You just saved me from buying a whole sys! I just have to change the currency value on the spreadsheet. =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.frankie.bz @ 2010-09-11 02:57:36 by W3 Total Cache -->